Home
 
   TNO Research
 
   Centaur Research
 
   Theory
 
   About
 
   Links
 
TRANSNEPTUNIAN OBJECT RESEARCH
The minor planets included in this section have orbits out beyond Neptune and have been named. (I am working on the numbered but unnamed planets and you will see the ones I have done in a second table below the named minor planets.) The information given for each body is the discovery information including both the Geocentric and Heliocentric positions, the Perihelion and the North Node at the time of discovery (Positions are rounded to the closest minute. Clicking the planet names will take you to detailed info on each planet.)
Named>  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Numbered
Named Minor Planet Discovery Position
Geo // Helio
Discovery Perihelion
Helio
Discovery North Node
Helio
Altjira  ^^ 23 TA 28 // 23 TA 54 07 AQ 14 01 AR 55
Borasisi  ^^ 25 AQ 32 // 26 AQ 01 15 CP 34 24 GE 42
Ceto  ^^ 19 LI 40 // 18 LI 56 13 LE 59 21 VI 58
Chaos   ^^ 26 TA 33'51" // 26 TA 34 13 CA 34 19 TA 57
Deucalion  ^^ 24 LI 06 // 24 LI 11 28 CP 23 21 TA 24
Eris  ^^ 20 AR 00 // 20 AR 04 14 LI 14 05 TA 59
Haumea  ^^ 09 LI 57 // 09 LI 26 29 PI 14 01 LI 48
Huya  ^^ 18 LE 39 // 17 LE 44 26 SC 48 19 VI 22
Ixion  ^^ 05 SG 35 // 05 SG 28 13 AR 32 11 GE 2
Logos  ^^ 05 VI 33 // 05 VI 05 17 CA 38 12 LE 35
Makemake  ^^ 20 VI 16 // 20 VI 42 19 AR 48 19 GE 34
Orcus  ^^ 24 LE 53 // 24 LE 57 11 PI 02 28 SG 33
Quaoar  ^^ 10 SG 10 // 10 SG 14 23 PI 33 08 LI 57
Rhadamanthus  ^^ 01 LI 50 // 02 LI 28 27 GE 54 09 AR 58
Salacia  ^^ 13 PI 59 // 14 PI 21 20 SC 34 10 CP 13
Sedna  ^^ 17 TA 58 // 18 TA 01 06 CA 32 24 LE 38
Teharonhiawako  ^^ 23 AQ 57 // 24 AQ 01 24 VI 20 04 AQ 50
Typhon  ^^ 04 LE 59 // 05 LE 35 00 VI 31 22 PI 01
Varuna  ^^ 10 CA 29 // 09 CA 45 11 AR 50 07 CA 18
Numbered Minor Planet Discovery Position
Geo // Helio
Discovery Perihelion
Helio
Discovery North Node
Helio
15760 {1992 QB1}  ^^ 00 AR 15 // 29 PI 41 02 AR 18 29 PI 19
84522 {2002 TC302}  ^^ 28 AR 52 // 28 AR 35 19 CA 33 23 AR 54
225088 {2007 OR10}  ^^ 00 PI 39 // 00 PI 15 00 LI 57 06 PI 57
230965 {2004 XA192}  ^^ 18 GE 24 // 18 GE 27 18 CA 16 28 AQ 51
241097 {2007 DU112}  ^^ 09 LI 25 // 05 LI 51 26 VI 12 07 LI 12

Go to Top